Division 1 2009

The team finishing top of Division 1 after 15 games will be League Champions and win the Herbie Hill Cup.
The top 4 teams will contest the Dunne Cup (1st v 4th & 2nd v 3rd).

The bottom 2 teams will be relegated to Division 2 for 2010, but will not lose status.

Dunne Cup Final
         

Dunne Cup Semi-Finals
  Bray Emmets     St. Patricks
  Blessington     Baltinglass
The following 125th Anniversary Football Competition match was also played for league points;
19-MayTinahely v Carnew.

The following SFC matches were also played for league points;
15-AugKiltegan v Newtown,
16-AugCarnew v Hollywood,
29-AugSt. Patricks v Carnew
4-SepBaltinglass v AGB,
19-SepRathnew v Blessington,
27-SepBaltinglass v Rathnew,
11-Oct

Rathnew v St. Patricks.

The following SFC Relegation semi-final match was also played for league points;
29-SepBray Emmets v AGB.

27-Nov Newtown 1-9 0-6 Carnew
16-Nov Annacurra scr w/o Carnew
15-Nov Carnew 1-3 1-12 Bray
8-Nov Kiltegan 4-12 2-8 Stratford
7-Nov AGB 0-9 2-11 Blessington
7-Nov Bray 1-13 1-3 Tinahely
6-Nov Donard/Glen 0-9 1-8 Annacurra
1-Nov Blessington 1-16 2-6 Annacurra
31-Oct AGB 1-8 1-8 Shillelagh
27-Oct Kiltegan 1-6 0-12 Baltinglass
24-Oct Newtown 3-15 0-2 Coolkenno
24-Oct Tinahely 2-9 2-10 St. Patricks
23-Oct Annacurra 1-12 0-12 Stratford
17-Oct Blessington 1-16 1-8 Tinahely
17-Oct Rathnew 1-9 1-10 AGB
11-Oct Coolkenno 0-7 0-12 Donard/Glen
11-Oct Rathnew 0-14 1-8 St. Patricks
10-Oct Blessington 1-10 1-8 Shillelagh
10-Oct Tinahely 0-9 1-10 AGB
9-Oct Bray 0-10 0-10 Baltinglass
3-Oct Coolkenno 0-9 1-9 Hollywood
29-Sep Bray 2-7 0-7 AGB
27-Sep Baltinglass 0-11 2-12 Rathnew
26-Sep Stratford 2-9 0-11 Coolkenno
19-Sep Rathnew 2-13 0-8 Blessington
4-Sep Baltinglass 2-17 1-3 AGB
29-Aug St. Patricks 1-10 1-9 Carnew
16-Aug Kiltegan 0-9 0-6 Newtown
15-Aug Carnew 0-9 1-8 Hollywood
28-Jul Blessington 0-10 1-6 Bray
26-Jul St. Patricks 2-12 0-8 Shillelagh
26-Jul Stratford 1-11 0-7 Donard/Glen
21-Jul Bray 0-5 1-3 Rathnew
21-Jul Newtown 0-7 0-9 Annacurra
21-Jul Shillelagh 1-10 0-10 Baltinglass
21-Jul St. Patricks 0-10 2-8 Blessington
19-Jul Annacurra 0-8 0-11 Hollywood
19-Jul Donard/Glen 0-10 1-7 Carnew
19-Jul Kiltegan 1-14 0-7 Coolkenno
14-Jul Hollywood 0-9 0-6 Kiltegan
14-Jul Newtown 1-9 0-6 Stratford
14-Jul St. Patricks 0-7 0-10 Bray
12-Jul Rathnew 1-4 1-10 Carnew
12-Jul Tinahely 0-16 4-4 Shillelagh
10-Jul Coolkenno 1-9 0-10 Annacurra
10-Jul Hollywood 0-15 0-4 Donard/Glen
7-Jul Blessington 0-6 0-13 Baltinglass
7-Jul Stratford 1-6 1-13 Hollywood
6-Jul Donard/Glen 0-2 0-6 Kiltegan
5-Jul Shillelagh 1-10 1-14 Rathnew
5-Jul Stratford 1-5 3-10 Carnew
30-Jun Hollywood 0-10 0-5 Newtown
30-Jun Shillelagh 1-11 1-11 Donard/Glen
28-Jun Bray 0-14 0-7 Hollywood
28-Jun Carnew 0-6 0-6 Kiltegan
21-Jun AGB 0-8 1-14 St. Patricks
21-Jun Shillelagh 1-7 1-9 Carnew
16-Jun Baltinglass 2-21 0-11 Tinahely
16-Jun Carnew 1-10 0-9 Coolkenno
13-Jun Donard/Glen 1-9 0-10 Newtown
13-Jun Shillelagh 1-5 1-10 Bray
12-Jun Baltinglass 0-9 0-9 St. Patricks
12-Jun Rathnew 0-12 0-8 Tinahely
9-Jun Donard/Glen 1-11 1-10 Blessington
5-Jun Kiltegan 0-9 0-9 Annacurra
31-May AGB 1-10 1-9 Kiltegan
23-May Baltinglass 0-9 1-6 Newtown
23-May Tinahely 3-7 1-13 Stratford
22-May Hollywood 2-9 1-9 Rathnew
22-May St. Patricks 0-10 1-5 Coolkenno
19-May Tinahely 4-11 2-11 Carnew
13-May Coolkenno 0-10 0-11 Tinahely
13-May Newtown 1-11 0-3 AGB
12-May Annacurra 1-12 1-17 Shillelagh
12-May Stratford 0-8 1-14 St. Patricks
9-May Bray 4-9 1-8 Coolkenno
9-May Rathnew 0-9 1-13 Stratford
9-May Shillelagh 0-7 1-11 Newtown
2-May AGB 0-19 0-7 Donard/Glen
2-May Tinahely 3-8 1-13 Hollywood
1-May Baltinglass 3-14 0-7 Annacurra
30-Apr Blessington 4-13 1-4 Kiltegan
25-Apr Coolkenno 2-7 2-5 Shillelagh
19-Apr Donard/Glen 0-14 4-10 Bray
19-Apr Newtown 0-10 0-10 St. Patricks
19-Apr Rathnew 3-11 1-8 Coolkenno
19-Apr Stratford 1-7 1-10 Blessington
18-Apr Carnew 1-8 1-6 Baltinglass
18-Apr Hollywood 0-15 0-12 AGB
18-Apr Kiltegan 2-9 0-6 Tinahely
14-Apr Annacurra 1-8 1-3 Rathnew
11-Apr AGB 0-11 2-5 Annacurra
11-Apr Bray 1-9 0-12 Stratford
11-Apr St. Patricks 1-10 0-11 Hollywood
11-Apr Tinahely 1-16 0-9 Donard/Glen
5-Apr Shillelagh 2-8 0-11 Kiltegan
4-Apr AGB 1-9 1-12 Coolkenno
3-Apr Baltinglass 2-11 0-11 Donard/Glen
29-Mar Annacurra 0-6 1-15 Bray
29-Mar Blessington w/o scr Newtown
29-Mar Coolkenno 2-9 2-11 Baltinglass
29-Mar Kiltegan 0-4 2-10 St. Patricks
28-Mar Stratford 0-10 2-2 Shillelagh
22-Mar Kiltegan 0-5 1-11 Bray
21-Mar Donard/Glen 1-10 1-9 St. Patricks
21-Mar Hollywood w/o scr Shillelagh
21-Mar Stratford 3-7 0-12 AGB
20-Mar Newtown 0-5 0-7 Rathnew
17-Mar Annacurra 0-7 2-3 Tinahely
14-Mar Blessington 1-13 1-4 Hollywood
14-Mar Bray 0-5 0-4 Newtown
14-Mar Rathnew 1-9 1-8 Kiltegan
14-Mar St. Patricks 1-9 2-4 Annacurra
13-Mar Baltinglass 0-11 1-5 Stratford
6-Mar Carnew 1-5 1-6 Blessington
28-Feb Baltinglass 1-12 0-8 Hollywood
28-Feb Coolkenno 0-9 0-11 Blessington
28-Feb Donard/Glen 0-11 1-8 Rathnew
28-Feb Tinahely 1-6 3-13 Newtown
21-Feb Carnew 1-8 2-5 AGB
Division 1 P W D L Pts. +/- F
Bray 15 11 2 2 24 78 17-146 (197)
Blessington 15 12 0 3 24 44 15-148 (193)
Baltinglass 15 9 3 3 21 65 13-177 (216)
St. Patricks 15 9 2 4 20 37 13-152 (191)
Hollywood 15 10 0 5 20 14 7-142 (163)
Rathnew 15 9 1 5 19 20 15-137 (182)
Carnew 15 6 3 6 15 0 14-111 (153)
Newtown 15 6 2 7 14 50 11-121 (154)
Kiltegan 15 5 2 8 12 -14 11-118 (151)
Stratford 15 5 2 8 12 -28 14-132 (174)
Tinahely 15 5 2 8 12 -45 18-132 (186)
AGB 15 4 3 8 11 -43 8-136 (160)
Donard/Glen 15 4 3 8 11 -51 4-137 (149)
Annacurra 15 4 2 9 10 -37 10-111 (141)
Shillelagh 15 3 3 9 9 -23 18-110 (164)
Coolkenno 15 3 0 12 6 -67 9-122 (149)

Coolkenno & Shillelagh are relegated to Div.2 for 2010.